交易信息 | 物流信息(备注:购买小于等于300件产品,我们15天内发货) | RTS相关(如果不需要发布RTS可以不提供) | |||||||||||||
参数表示例 | 黄色是必填 | 数量区间Piece/Pieces | 单一FOB价格 例如:90 |
支付方式 L/C,D/A,D/P,T/T,Western Union,MoneyGram,Paypal |
数量(小于等于) Pieces |
预计时间(天) | 海运港口 | 每月供货数量 Piece/Pieces |
包装方式 | 长 | 宽 | 高 | 重量 | ||
选项 | 参数 | 示例 | 大于等于20 | 10 | T/T,Western Union,MoneyGram,Paypal | 300 | 15 | Guangzhou | 100000 | 1pcs/Polybag,100pcs/big polybag, 300pcs/ctn | |||||
Supply Type: | OEM/ODM, OEM/ODM | 100-1000 | 9.5 | ||||||||||||
Ingredient: | OEM/ODM, OEM/ODM | 大于1000 | 9 | ||||||||||||
Gender: | mael/Female | ||||||||||||||
Age Group: | Adults | eye cream | 1000pcs | 1-3 | T/T,Western Union,MoneyGram,Paypal | 15-20 | Kaohsiung Port | 10tons | |||||||
For All Skin Types | |||||||||||||||
Nourishing and Moisturizing |
Reviews
There are no reviews yet.